The magicJack Plus 2014 is designed to provide extremely inexpensive, convenient, and high quality calls within the United States, Canada, Puerto Rico, and the U.S. Virgin Islands. However, the device also does much more than this. In addition to the wide variety of features that are included with the magicJack Plus 2014, the magicJack VoIP Service also allows users to make and receive phone calls from overseas. There are several questions that people tend to ask about the magicJack Plus International calling service:
Which countries can be called from the magicJack Plus?
Although every country cannot be called from the magicJack Plus 2014, the device does allow communication from the magicJack to about 150 different countries including Mexico, Latin American, South American, Europe, Asia, and many more.
Can I use the magicJack Plus overseas?
One of the most convenient features of the magicJack Plus is its ability to be used anywhere a high-speed internet connection is available. This means that while travelling overseas, magicJack users can make and receive calls through the magicJack. Additionally, calls back to the United States and Canada are free.
How much are International calls?
The cost of the international call depends on the country, and the region of the country being called. Although this varies substantially between countries, there are several dozen countries that cost less than 10 cents per minute, and many other countries cost less than 5 cents per minute.
A chart of the current call rates for international calls on the magicJack Plus have been included below.
Importantly, calls from magicJack to magicJack are always free with the service. The magicJack Plus has been great for keeping in touch with friends and family overseas.
How do I make international calls with the magicJack?
To make international calls through the magicJack Plus device, you dial the number just like you normally would through your home phone. The magicApp VoIP smartphone application can also be used to make international calls. Before you can make international calls with the magicJack Plus service, you have to have international call credits loaded onto your account.
This process, however, is extremely easy. After your magicJack Plus has been registered, use the steps below to add international calling credits to your magicJack account.
- Under the tab for “International/Prepaid”, click “Add/View Pre Paid Balance.”
- Select the amount you want to add from the drop down menu and click the “Add to Cart” button.
- After you have made your selection, click the “Checkout” button.
- Ensure that your checkout page is correct, and click the “Enter Payment Method” button.
- Enter in your credit or debit card information, and click “Add Card.” Confirm your purchase.
- After this process has been completed, International Pre Paid credit will be added to your account, and you will be able to dial International numbers from your magicJack device.
International Call Rates for magicJack Plus 2014
Country | Country Code/Prefix | Rate |
Afghanistan | 93 | $0.4730 |
Albania | 355 | $0.1650 |
Algeria | 213 | $0.1650 |
American Samoa | 1+684 | $0.0550 |
Andorra | 376 | $0.0880 |
Angola | 244 | $0.2310 |
Argentina | 54 | $0.0460 |
Armenia | 374 | $0.1710 |
Aruba | 297 | $0.1650 |
Australia | 61 | $0.0280 |
Austria | 43 | $0.0280 |
Azerbaijan | 994 | $0.3500 |
Bahamas | 1+242 | $0.1530 |
Bahrain | 973 | $0.2420 |
Bangladesh | 880 | $0.1320 |
Barbados | 1+246 | $0.2640 |
Belarus | 375 | $0.4000 |
Belgium | 32 | $0.0220 |
Belize | 501 | $0.3430 |
Benin | 229 | $0.3590 |
Bermuda | 1+441 | $0.0990 |
Bhutan | 975 | $0.2200 |
Bolivia | 591 | $0.2200 |
Bosnia | 387 | $0.1980 |
Botswana | 267 | $0.1540 |
Brazil | 55 | $0.2750 |
British Virgin Islands | 1+284 | $0.1650 |
Brunei | 673 | $0.0660 |
Bulgaria | 359 | $0.0660 |
Burkina Faso | 226 | $0.4110 |
Burundi | 257 | $1.0750 |
Cambodia | 855 | $0.0660 |
Cameroon | 237 | $0.2860 |
Cape Verde Islands | 238 | $0.2850 |
Cayman Islands | 238 | $0.2850 |
Central African Republic | 236 | $0.6000 |
Chad Republic | 235 | $0.3080 |
Chile | 56 | $0.0440 |
China | 86 | $0.3300 |
Christmas Island | 6724 | $2.5120 |
Cocos Keelin Islands | 6722 | $2.5120 |
Colombia | 57 | $0.2700 |
Comoros | 269 | $0.7260 |
Congo | 242 | $0.7760 |
Cook Islands | 682 | $1.2140 |
Costa Rica | 506 | $0.0660 |
Croatia | 385 | $0.0550 |
Cuba | 53 | $1.0120 |
Cyprus | 357 | $0.0550 |
Czech Republic | 420 | $0.0370 |
Democratic Rep of the Congo | 243 | $2.1480 |
Denmark | 45 | $0.0220 |
Diego Garcia | 246 | $1.9800 |
Djibouti | 253 | $0.5590 |
Dominica | 1+767 | $0.1870 |
Dominican Republic | 1+809, 1+829, 1+849 | $0.0320 |
East Timor | 670 | $2.6670 |
Ecuador | 593 | $0.3000 |
Egypt | 20 | $0.1420 |
El Salvador | 503 | $0.3730 |
Equatorial Guinea | 240 | $0.3780 |
Eritrea | 291 | $0.3740 |
Estonia | 372 | $0.0280 |
Ethiopia | 251 | $0.4510 |
Faeroe Islands | 298 | $0.3730 |
Falkland Islands | 500 | $1.7370 |
Fiji Islands | 679 | $0.4500 |
Finland | 358 | $0.0730 |
France | 33 | $0.0220 |
French Antilles | 596 | $0.0580 |
French Guiana | 594 | $0.0660 |
French Polynesia | 689 | $0.3700 |
Gabon Republic | 241 | $0.6200 |
Gambia | 220 | $0.7800 |
Georgia | 995 | $0.1210 |
Germany | 49 | $0.0220 |
Ghana | 233 | $0.3840 |
Gibralter | 350 | $0.0660 |
Greece | 30 | $0.0220 |
Greenland | 0.99 | $0.9900 |
Grenada | 1+473 | $0.1980 |
Guadeloupe | 590 | $0.0660 |
Guam | 1+671 | $0.0330 |
Guatemala | 502 | $0.2660 |
Guinea | 224 | $0.7440 |
Guinea Bissau | 245 | $0.7780 |
Guyana | 592 | $0.3740 |
Haiti | 509 | $0.3820 |
Honduras | 504 | $0.2260 |
Hong Kong | 852 | $0.0310 |
Hungary | 36 | $0.0220 |
Iceland | 354 | $0.0550 |
India | 91 | $0.0280 |
Indonesia | 62 | $0.1430 |
Inmarsat (SNAC) | 870 | $13.0810 |
Iran | 98 | $0.1650 |
Iraq | 964 | $0.3740 |
Ireland | 353 | $0.0220 |
Israel | 972 | $0.0280 |
Italy | 39 | $0.0220 |
Ivory Coast | 225 | $0.3810 |
Jamaica | 1+876 | $0.1300 |
Japan | 81 | $0.0470 |
Jordan | 962 | $0.1980 |
Kazakhstan | 7710 | $0.0880 |
Kenya | 254 | $0.1560 |
Kiribati | 686 | $2.3200 |
Kuwait | 865 | $0.1820 |
Kyrgyzstan | 996 | $0.2500 |
Laos | 856 | $0.1210 |
Latvia | 371 | $0.0660 |
Lebanon | 961 | $0.1570 |
Lesotho | 266 | $0.3850 |
Liberia | 231 | $0.5330 |
Libya | 218 | $0.7810 |
Liechtenstein | 423 | $0.1390 |
Lithuania | 370 | $0.0660 |
Luxembourg | 352 | $0.0220 |
Macau | 853 | $0.0990 |
Macedonia | 389 | $0.2200 |
Madagascar | 261 | $0.7510 |
Malawi | 265 | $0.1540 |
Malaysia | 60 | $0.0350 |
Maldives | 960 | $1.2400 |
Mali | 223 | $0.3580 |
Malta | 356 | $0.0550 |
Marshall Island | 692 | $0.3850 |
Mauritania | 222 | $1.0000 |
Mauritius | 230 | $0.2620 |
Mexico | Numerous | $0.0280 |
Micronesia | 691 | $0.3620 |
Moldova | 373 | $0.3000 |
Monaco | 377 | $0.1200 |
Mongolia | 976 | $0.0720 |
Montenegro | 382 | $0.2570 |
Montserrat | 1+664 | $0.3490 |
Morocco | 212 | $0.0550 |
Mozambique | 258 | $0.1320 |
Myanmar | 95 | $0.5010 |
Namibia | 264 | $0.1030 |
Nauru | 674 | $1.7110 |
Nepal | 977 | $0.1850 |
Netherlands | 31 | $0.0260 |
New Caledonia | 687 | $0.3520 |
New Zealand | 64 | $0.0280 |
Nicaragua | 505 | $0.2090 |
Niger Republic | 227 | $0.4260 |
Nigeria | 234 | $0.1540 |
Niue Island | 683 | $3.7120 |
Norfolk Island | 672 | $2.5120 |
Norway | 47 | $0.0260 |
Oman | 968 | $0.1870 |
Pakistan | 92 | $0.1520 |
Palau Republic | 680 | $0.5170 |
Palestine | 970 | $0.3080 |
Panama | 507 | $0.1100 |
Papua New Guinea | 675 | $2.4460 |
Paraguay | 595 | $0.1540 |
Peru | 51 | $0.0330 |
Philippines | 63 | $0.1450 |
Poland | 48 | $0.0280 |
Portugal | 351 | $0.0280 |
Qatar | 974 | $0.3840 |
Reunion Island | 262 | $0.4800 |
Romania | 40 | $0.1210 |
Russia (Moscow) | 7495, 7499 | $0.0260 |
Rwanda | 250 | $0.4250 |
San Marino | 378 | $1.9090 |
Sao Tome & Principe | 239 | $1.5070 |
Saudi Arabia | 966 | $0.2420 |
Senegal | 221 | $0.7610 |
Serbia | 381 | $0.1800 |
Seychelles Island | 248 | $1.0990 |
Sierra Leone | 232 | $0.7080 |
Singapore | 65 | $0.0260 |
Slovakia | 421 | $0.0660 |
Slovenia | 386 | $0.0660 |
Solomon Island | 677 | $1.5750 |
Somalia | 252 | $0.8820 |
South Africa | 27 | $0.0660 |
South Korea | 82 | $0.0370 |
South Sudan | 211 | $0.4310 |
Spain | 34 | $0.0260 |
Sri Lanka | 94 | $0.1980 |
St. Helena | 290 | $2.7930 |
St. Kitts & Nevis | 1+869 | $0.2310 |
St. Lucia | 1+758 | $0.2420 |
St. Maarten | 1+721 | $0.1380 |
St. Pierre & Miquelon | 508 | $0.4710 |
St. Vincent & Grenadines | 1+784 | $0.1970 |
Sudan | 249 | $0.2530 |
Suriname | 597 | $0.5000 |
Swaziland | 268 | $0.0860 |
Sweden | 46 | $0.0220 |
Switzerland | 41 | $0.0270 |
Syrian Arab Republic | 963 | $0.3740 |
Taiwan | 886 | $0.0330 |
Tajikistan | 992 | $0.2800 |
Tanzania | 255 | $0.8000 |
Thailand | 66 | $0.0440 |
Togo | 228 | $0.7540 |
Tonga Islands | 676 | $0.6450 |
Trinidad & Tobago | 1+868 | $0.1060 |
Tunisia | 216 | $0.6960 |
Turkey | 90 | $0.0780 |
Turkey (Istanbul) | 90212, 90216 | $0.0580 |
Turkmenistan | 993 | $0.1980 |
Turks & Caicos Islands | 1+649 | $0.1760 |
Tuvalu | 688 | $1.8510 |
Uganda | 256 | $0.5000 |
Ukraine | 380 | $0.1320 |
United Arab Emirates | 871 | $0.2640 |
United Kingdom | 44 | $0.0220 |
Users should note that all country codes have not been included in this chart. Different country codes may or may not be a different per minute cost. However, the most commonly dialed country codes have been included.